73 projects · rule-based collection
Self-hosted apps you can deploy on Kubernetes
TriliumNext Notes, Infisical Community Edition and Budibase are the most active of the 73 self-hosted apps in the appsgit catalog that are tagged for Kubernetes and had a commit in the last 180 days. Each row shows its licence, Docker support, last release and GitHub stars.
Updated · data from GitHub and public registries, snapshot of Oct 17, 2026
About this collection
Kubernetes schedules containers across one or more machines and restarts them when they fail. That suits a homelab with several nodes or a team that already runs a cluster, and it is more than a single Docker Compose host needs. This collection lists apps that the awesome-selfhosted-data project tags with its K8S platform, which it uses for software that can be deployed on Kubernetes. 75 of the 1256 apps in our catalog carry the tag.
The tag says a Kubernetes deployment path exists; it does not say how complete it is. Some projects publish a Helm chart, others plain manifests or an operator, and the quality varies. Check the project's own install docs before you plan a cluster around it. 72 of the 73 apps here also have a Docker image, so you can try them on one machine first.
65 of the 73 use an open-source licence; the others are source-available and the Licence column says so. The list spans 31 categories. Apps without a commit in the last six months and archived repositories are left out, so the order rewards projects that are still moving.
At a glance
30 of 73 projects compared
Sorted by commits in the last 12 months, highest first. At most 30 shown.
| # | Project | Licence | Install | Last release | Activity | GitHub stars |
|---|---|---|---|---|---|---|
| 1 | TriliumNext NotesCross-platform hierarchical note taking application with focus on building large personal knowledge bases… | AGPL-3.0 | Docker · Kubernetes | Sep 25, 2026 | Active | 38,368 |
| 2 | Infisical Community EditionPlatform for secrets, certificates, and privileged access management. | MIT | Docker · Kubernetes · deb | Oct 15, 2026 | Active | 29,812 |
| 3 | BudibaseBuild and automate internal tools, admin panels, dashboards, CRUD apps, and more, in minutes (alternative to… | GPL-3.0 | Docker · Kubernetes | Oct 12, 2026 | Active | 28,330 |
| 4 | WeblateWeb-based translation tool with tight version control integration. | GPL-3.0 | Docker · Kubernetes | Oct 9, 2026 | Active | 6,110 |
| 5 | Onyx Community EditionChat UI that works with any LLM. It comes loaded with advanced features like agents, web search, RAG, MCP… | MIT | Docker · Kubernetes | Oct 15, 2026 | Active | 32,531 |
| 6 | CoderRemote development machines on your own infrastructure. | AGPL-3.0 | Docker · Kubernetes · deb | Oct 5, 2026 | Active | 17,054 |
| 7 | ToolJetLow-code framework to build & deploy internal tools with minimal engineering effort (alternative to Retool… | AGPL-3.0 | Docker · Kubernetes | Oct 15, 2026 | Active | 41,100 |
| 8 | ThingsboardIoT Platform - Device management, data collection, processing and visualization. | Source-available (BSL 1.1) | Docker · Kubernetes | Sep 29, 2026 | Active | 22,567 |
| 9 | LocalAIRun your AI models locally and generate images and audio (alternative to OpenAI and Claude). | MIT | Docker · Kubernetes | Oct 2, 2026 | Active | 49,590 |
| 10 | FlowForgeDeploy Node-RED applications in a reliable, scalable and secure manner. The FlowForge platform provides… | Apache-2.0 | Docker · Kubernetes | Oct 8, 2026 | Active | 401 |
| 11 | TeleportCertificate authority and access plane for SSH, Kubernetes, web applications, and databases. | AGPL-3.0 | Docker · Kubernetes | Jul 9, 2026 | Active | 20,999 |
| 12 | BytebaseSafe database schema change and version control for DevOps teams, supports MySQL, PostgreSQL, TiDB… | MIT | Docker · Kubernetes | Oct 8, 2026 | Active | 14,586 |
| 13 | KaneoProject management platform focused on simplicity and efficiency. | MIT | Docker · Kubernetes | Oct 12, 2026 | Active | 9,504 |
| 14 | TREKCollaborative trip planner with interactive maps, day-by-day itineraries, budgets, packing lists… | AGPL-3.0 | Docker · Kubernetes | Sep 26, 2026 | Active | 14,814 |
| 15 | Rocket.ChatCommunications platform that puts data protection first (alternative to Gitter.im and Slack). | MIT | Docker · Kubernetes | Oct 5, 2026 | Active | 46,281 |
| 16 | DreeveStatistics dashboard generated from Strava data. | AGPL-3.0 | Docker · Kubernetes | Oct 14, 2026 | Active | 2,161 |
| 17 | BunkerWebNext-gen Web Application Firewall (WAF) that will protect your web services. | AGPL-3.0 | Docker · Kubernetes · deb | Oct 14, 2026 | Active | 11,077 |
| 18 | Invoice NinjaPowerful tool to invoice clients online. | Source-available (Elastic License 2.0) | Docker · Kubernetes | Oct 15, 2026 | Active | 10,287 |
| 19 | MattermostPlatform for secure collaboration across the entire software development lifecycle, can be integrated with… | AGPL-3.0 | Docker · Kubernetes | Oct 14, 2026 | Active | 39,356 |
| 20 | LibreDB StudioBrowser-based SQL IDE for PostgreSQL, MySQL, Oracle, SQL Server, MongoDB, Redis, ClickHouse, DuckDB and more… | MIT | Docker · Kubernetes | Oct 11, 2026 | Active | 1,225 |
| 21 | PacaAI-native project management platform where AI agents and humans collaborate as Scrum teammates on the same… | Apache-2.0 | Docker · Kubernetes | Oct 12, 2026 | Active | 1,933 |
| 22 | GiteaGit with a cup of tea! Painless self-hosted all-in-one software development service, including Git hosting… | MIT | Docker · Kubernetes | Oct 6, 2026 | Active | 58,537 |
| 23 | PassboltCollaborative password manager. | AGPL-3.0 | Docker · Kubernetes · deb | Sep 17, 2026 | Active | 6,174 |
| 24 | Ech0Lightweight federated publishing platform focused on personal idea sharing (documentation in Chinese). | AGPL-3.0 | Docker · Kubernetes | Sep 28, 2026 | Active | 2,072 |
| 25 | OpenSearchDistributed and RESTful search engine. | Apache-2.0 | Docker · Kubernetes · deb | Sep 29, 2026 | Active | 13,878 |
| 26 | ChatwootCustomer communication platform (alternative to Intercom and Zendesk). | MIT | Docker · Kubernetes | Sep 18, 2026 | Active | 37,877 |
| 27 | FlagsmithDashboard, API and SDKs for adding Feature Flags to your applications (alternative to LaunchDarkly). | BSD-3-Clause | Docker · Kubernetes | Oct 15, 2026 | Active | 6,595 |
| 28 | Manticore SearchFull-text search and data analytics, with fast response time for small, medium and big data (alternative to… | GPL-3.0 | Docker · Kubernetes · deb | Sep 11, 2026 | Active | 12,057 |
| 29 | monetrBudgeting application focused on planning for recurring expenses. | Source-available (FSL 1.1 (MIT future license)) | Docker · Kubernetes | Oct 14, 2026 | Active | 688 |
| 30 | LLMKubeKubernetes operator for self-hosted LLM inference with pluggable runtimes (llama.cpp, vLLM, TGI, Ollama… | Apache-2.0 | Docker · Kubernetes | Oct 16, 2026 | Active | 234 |
Activity: Active means a commit in the 90 days before the snapshot, Maintained within a year, Quiet over a year.
Which self-hosted apps run on Kubernetes?
73 actively maintained apps in the appsgit catalog are tagged for Kubernetes, led by TriliumNext Notes, Infisical Community Edition and Budibase by commits in the last 12 months.
Do I need Kubernetes to self-host these apps?
No. 72 of the 73 also publish a Docker image, which runs on a single machine without a cluster.
Does the Kubernetes tag mean there is a Helm chart?
Not always. The K8S tag from awesome-selfhosted-data means a Kubernetes deployment path exists; it may be a Helm chart, manifests or an operator. Check each project's install documentation.
Are all of these apps open source?
65 of the 73 are open source. The Licence column marks the source-available ones.